Truck Blue Book - Price Digest
About Us | Help | Terms Of Use | Privacy Statement | Contact Us
Home | Sign up for special offers | Login
Truck

The Truck Blue Book - Subscribe Now!
Since 1933, few business tools have delivered as consistently as The Truck Blue Book®. Subscribe now to see actual values instead of a . For over 70 years, The Truck Blue Book® has served as the benchmark for comprehensive commercial vehicle identification and valuations. The database identifies twenty years of medium and heavy duty commercial truck values, VIN identifiers, component specifications, optional equipment, mileage, GVW/GCW and MSRP. Click here for more information.

Search Results

Your search for Make "kenworth" Model "t300" returned 56 matches.

Showing Results 1 - 56 of 56 | View All
1 | 2 | 3

Matching Models (56)
Year Make Model Description VIN WB GVW GCW
1 2012 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 145 30000 50000 Tractor
2 2011 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 145 30000 50000 Tractor
3 2010 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 145 30000 50000 Tractor
4 2009 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 145 30000 50000 Tractor
5 2008 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 145 30000 50000 Tractor
6 2007 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
7 2006 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
8 2005 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
9 2004 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
10 2003 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
11 2002 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
12 2002 Kenworth T300 6x4 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MD*** 150 48000 0 Tractor
13 2001 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
14 2000 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
15 1999 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
16 1998 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
17 1997 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
18 1996 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
19 1995 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
20 1994 Kenworth T300 4x2 Alum. Conventional 105'' BBC Tractor w/Air Brakes & Power Steering MA*** 150 30000 50000 Tractor
21 2012 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering HH*** 145 30000 50000 Truck
22 2012 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 145 30000 50000 Truck
23 2012 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 145 48000 0 Truck
24 2011 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering HH*** 145 30000 50000 Truck
25 2011 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 145 30000 50000 Truck
26 2011 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 145 48000 0 Truck
27 2010 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering HH*** 145 30000 50000 Truck
28 2010 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 145 30000 50000 Truck
29 2010 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 145 48000 0 Truck
30 2009 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering HH*** 145 30000 50000 Truck
31 2009 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 145 30000 50000 Truck
32 2009 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 145 48000 0 Truck
33 2008 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 145 30000 50000 Truck
34 2008 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 145 48000 0 Truck
35 2007 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
36 2007 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
37 2006 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
38 2006 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
39 2005 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
40 2005 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 55000 0 Truck
41 2004 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
42 2004 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 47001 0 Truck
43 2003 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
44 2003 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
45 2002 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
46 2002 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
47 2001 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
48 2001 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chs-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
49 2000 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 0 Truck
50 2000 Kenworth T300 6x4 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering ML*** 150 48000 0 Truck
51 1999 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
52 1998 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
53 1997 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
54 1996 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
55 1995 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck
56 1994 Kenworth T300 4x2 Alum. Conventional 105'' BBC Chassis-Cab w/Air Brakes & Power Steering MH*** 150 30000 50000 Truck

Showing Results 1 - 56 of 56 | View All
1 | 2 | 3