Search ResultsYour search for Make "gmc" Model "2500" returned 81 matches. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matching Models (81) | |||||||||
| Year | Make | Model | Description | VIN | WB | GVW | GCW | ||
| 1 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Cab & Chassis | 01Z** | 133 | 10000 | 0 | Truck |
| 2 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Cab & Chassis | 0CV** | 133 | 10000 | 0 | Truck |
| 3 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Crew Cab & Chassis | 11Z** | 153 | 9500 | 0 | Truck |
| 4 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Crew Cab & Chassis | 1CV** | 153 | 9500 | 0 | Truck |
| 5 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Extended Cab & Chassis | 21Z** | 143 | 9500 | 0 | Truck |
| 6 | 2014 | GMC/CHEVY | 2500 | 4x2 2500 Extended Cab & Chassis | 2CV** | 143 | 9500 | 0 | Truck |
| 7 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 02Z** | 133 | 9500 | 0 | Truck |
| 8 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 0KV** | 133 | 9500 | 0 | Truck |
| 9 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 1KV** | 153 | 9500 | 0 | Truck |
| 10 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 42Z** | 153 | 9500 | 0 | Truck |
| 11 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 22Z** | 143 | 9500 | 0 | Truck |
| 12 | 2014 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 2KV** | 143 | 9500 | 0 | Truck |
| 13 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Cab & Chassis | 01Z** | 133 | 10000 | 0 | Truck |
| 14 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Cab & Chassis | 0CV** | 133 | 10000 | 0 | Truck |
| 15 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Crew Cab & Chassis | 11Z** | 153 | 9500 | 0 | Truck |
| 16 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Crew Cab & Chassis | 1CV** | 153 | 9500 | 0 | Truck |
| 17 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Extended Cab & Chassis | 21Z** | 143 | 9500 | 0 | Truck |
| 18 | 2013 | GMC/CHEVY | 2500 | 4x2 2500 Extended Cab & Chassis | 2CV** | 143 | 9500 | 0 | Truck |
| 19 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 02Z** | 133 | 9500 | 0 | Truck |
| 20 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 0KV** | 133 | 9500 | 0 | Truck |
| 21 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 1KV** | 153 | 9500 | 0 | Truck |
| 22 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 42Z** | 153 | 9500 | 0 | Truck |
| 23 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 22Z** | 143 | 9500 | 0 | Truck |
| 24 | 2013 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 2KV** | 143 | 9500 | 0 | Truck |
| 25 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Cab & Chassis | 01Z** | 133 | 9300 | 0 | Truck |
| 26 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Cab & Chassis | 0CV** | 133 | 9300 | 0 | Truck |
| 27 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Crew Cab & Chassis | 41Z** | 153 | 9300 | 0 | Truck |
| 28 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Crew Cab & Chassis | 4CV** | 153 | 9200 | 0 | Truck |
| 29 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Extended Cab & Chassis | 51Z** | 143 | 9300 | 0 | Truck |
| 30 | 2012 | GMC/CHEVY | C2500 | 4x2 2500 Extended Cab & Chassis | 5CV** | 143 | 9300 | 0 | Truck |
| 31 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 4LT | Z*M** | 139 | 8600 | 0 | Truck |
| 32 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 4LT | Z*N** | 155 | 8600 | 0 | Truck |
| 33 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 3LT | Z*K** | 139 | 8600 | 0 | Truck |
| 34 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 3LT | Z*L** | 155 | 8600 | 0 | Truck |
| 35 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Mobility | Z*S** | 139 | 8600 | 0 | Truck |
| 36 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van | Z*H** | 139 | 8600 | 0 | Truck |
| 37 | 2012 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van Extended | Z*J** | 155 | 8600 | 0 | Truck |
| 38 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 32Z** | 133 | 9500 | 0 | Truck |
| 39 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 3KV** | 133 | 9500 | 0 | Truck |
| 40 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 42Z** | 153 | 9500 | 0 | Truck |
| 41 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 4KV** | 153 | 9500 | 0 | Truck |
| 42 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 52Z** | 143 | 9500 | 0 | Truck |
| 43 | 2012 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 5KV** | 143 | 9500 | 0 | Truck |
| 44 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Cab & Chassis | 01Z** | 133 | 9300 | 0 | Truck |
| 45 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Cab & Chassis | 0CV** | 133 | 9300 | 0 | Truck |
| 46 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Crew Cab & Chassis | 41Z** | 153 | 9300 | 0 | Truck |
| 47 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Crew Cab & Chassis | 4CV** | 153 | 9200 | 0 | Truck |
| 48 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Extended Cab & Chassis | 51Z** | 143 | 9300 | 0 | Truck |
| 49 | 2011 | GMC/CHEVY | C2500 | 4x2 2500 Extended Cab & Chassis | 5CV** | 143 | 9300 | 0 | Truck |
| 50 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 4LT | ZGM** | 139 | 8600 | 0 | Truck |
| 51 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 4LT | ZGN** | 155 | 8600 | 0 | Truck |
| 52 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 3LT | ZGK** | 139 | 8600 | 0 | Truck |
| 53 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 3LT | ZGL** | 155 | 8600 | 0 | Truck |
| 54 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Mobility | ZGS** | 139 | 8600 | 0 | Truck |
| 55 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van | ZGH** | 139 | 8600 | 0 | Truck |
| 56 | 2011 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van Extended | ZGJ** | 155 | 8600 | 0 | Truck |
| 57 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 32Z** | 133 | 9500 | 0 | Truck |
| 58 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Cab & Chassis | 3KV** | 133 | 9500 | 0 | Truck |
| 59 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 42Z** | 153 | 9500 | 0 | Truck |
| 60 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Crew Cab & Chassis | 4KV** | 153 | 9500 | 0 | Truck |
| 61 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 52Z** | 143 | 9500 | 0 | Truck |
| 62 | 2011 | GMC/CHEVY | K2500 | 4x4 2500 Extended Cab & Chassis | 5KV** | 143 | 9500 | 0 | Truck |
| 63 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Cab & Chassis | 3CV** | 133 | 9200 | 0 | Truck |
| 64 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Cab & Chassis | 3CZ** | 133 | 9200 | 0 | Truck |
| 65 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Crew Cab & Chassis | 4CV** | 153 | 9200 | 0 | Truck |
| 66 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Crew Cab & Chassis | 4CZ** | 153 | 9200 | 0 | Truck |
| 67 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Extended Cab & Chassis | 5CV** | 143 | 9200 | 0 | Truck |
| 68 | 2010 | GMC/CHEVY | C2500 HD | 4x2 2500 C Series Extended Cab & Chassis | 5CZ** | 143 | 9200 | 0 | Truck |
| 69 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 4LT | ZGM** | 139 | 8600 | 0 | Truck |
| 70 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 4LT | ZGN** | 155 | 8600 | 0 | Truck |
| 71 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van 3LT | ZGK** | 139 | 8600 | 0 | Truck |
| 72 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Conversion Van Extended 3LT | ZGL** | 155 | 8600 | 0 | Truck |
| 73 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Mobility | ZGS** | 139 | 8600 | 0 | Truck |
| 74 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van | ZGH** | 139 | 8600 | 0 | Truck |
| 75 | 2010 | GMC/CHEVY | G2500 | 4x2 2500 Savana, Express Paratransit Van Extended | ZGJ** | 155 | 8600 | 0 | Truck |
| 76 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Cab & Chassis | 3KV** | 133 | 9200 | 0 | Truck |
| 77 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Cab & Chassis | 3KZ** | 133 | 9200 | 0 | Truck |
| 78 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Crew Cab & Chassis | 4KV** | 153 | 9200 | 0 | Truck |
| 79 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Crew Cab & Chassis | 4KZ** | 153 | 9200 | 0 | Truck |
| 80 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Extended Cab & Chassis | 5KV** | 143 | 9200 | 0 | Truck |
| 81 | 2010 | GMC/CHEVY | K2500 HD | 4x4 2500 K Series Extended Cab & Chassis | 5KZ** | 143 | 9200 | 0 | Truck |
