Search ResultsYour search for Make "freightliner" Model "m2 106" returned 168 matches. Showing Results 1 - 168 of 168
| View All
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matching Models (168) | |||||||||
| Year | Make | Model | Description | VIN | WB | GVW | GCW | ||
| 1 | 2014 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26000 | 0 | Tractor |
| 2 | 2014 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 3 | 2014 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 4 | 2014 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 5 | 2014 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 6 | 2013 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26000 | 0 | Tractor |
| 7 | 2013 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 8 | 2013 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 9 | 2013 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 10 | 2013 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 11 | 2012 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26000 | 0 | Tractor |
| 12 | 2012 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 13 | 2012 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 14 | 2012 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 15 | 2012 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 16 | 2011 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26001 | 0 | Tractor |
| 17 | 2011 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 18 | 2011 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 19 | 2011 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 20 | 2011 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 21 | 2010 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26001 | 0 | Tractor |
| 22 | 2010 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 23 | 2010 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 24 | 2010 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 25 | 2010 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 26 | 2009 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Air Brakes | BCX** | 154 | 26001 | 0 | Tractor |
| 27 | 2009 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 33001 | 50000 | Tractor |
| 28 | 2009 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 29 | 2009 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 50000 | 0 | Tractor |
| 30 | 2009 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 31 | 2008 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 32 | 2008 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 154 | 33000 | 0 | Tractor |
| 33 | 2008 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 154 | 52000 | 0 | Tractor |
| 34 | 2007 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 150 | 33001 | 50000 | Tractor |
| 35 | 2007 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 36 | 2007 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 150 | 52000 | 0 | Tractor |
| 37 | 2007 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 150 | 33000 | 0 | Tractor |
| 38 | 2006 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor Air Brakes | BCY** | 138 | 35000 | 50000 | Tractor |
| 39 | 2006 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCX** | 150 | 33000 | 0 | Tractor |
| 40 | 2006 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 41 | 2006 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCX** | 150 | 33000 | 0 | Tractor |
| 42 | 2006 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/Air Brakes | JCY** | 150 | 52000 | 0 | Tractor |
| 43 | 2005 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Tractor w/Dual Hyd ABS Brakes | BCY** | 138 | 16000 | 50000 | Tractor |
| 44 | 2005 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 45 | 2005 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCY** | 138 | 48000 | 0 | Tractor |
| 46 | 2005 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCX** | 138 | 33000 | 0 | Tractor |
| 47 | 2005 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | ACX** | 138 | 33000 | 0 | Tractor |
| 48 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Tractor w/Dual Hyd ABS Brakes | BCY** | 138 | 16000 | 50000 | Tractor |
| 49 | 2004 | Freightliner | M2 106 | 4x2 M2 SportChassis Pickup P2 Hyd ABS Brakes | AFC** | 174 | 19500 | 0 | Tractor |
| 50 | 2004 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCX** | 138 | 33000 | 0 | Tractor |
| 51 | 2004 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCY** | 138 | 48000 | 0 | Tractor |
| 52 | 2003 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCX** | 138 | 33000 | 0 | Tractor |
| 53 | 2003 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | JCY** | 138 | 48000 | 0 | Tractor |
| 54 | 2014 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 55 | 2014 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19501 | 0 | Truck |
| 56 | 2014 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 57 | 2014 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 58 | 2014 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 59 | 2014 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 60 | 2014 | Freightliner | M2 106 | 6x6 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | KCY** | 154 | 52000 | 0 | Truck |
| 61 | 2014 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | AB1** | 154 | 35000 | 0 | Truck |
| 62 | 2014 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 63 | 2014 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 64 | 2014 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 65 | 2013 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 66 | 2013 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19501 | 0 | Truck |
| 67 | 2013 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 68 | 2013 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 69 | 2013 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 70 | 2013 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 71 | 2013 | Freightliner | M2 106 | 6x6 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | KCY** | 154 | 52000 | 0 | Truck |
| 72 | 2013 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | AB1** | 154 | 35000 | 0 | Truck |
| 73 | 2013 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 74 | 2013 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 75 | 2013 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 76 | 2012 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 77 | 2012 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19000 | 0 | Truck |
| 78 | 2012 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 79 | 2012 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 80 | 2012 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 81 | 2012 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 82 | 2012 | Freightliner | M2 106 | 6x6 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | KCY** | 154 | 52000 | 0 | Truck |
| 83 | 2012 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | AB1** | 154 | 35000 | 0 | Truck |
| 84 | 2012 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 85 | 2012 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 86 | 2012 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 87 | 2011 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC2** | 154 | 33000 | 0 | Truck |
| 88 | 2011 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 89 | 2011 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19000 | 0 | Truck |
| 90 | 2011 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 91 | 2011 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 92 | 2011 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 93 | 2011 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 94 | 2011 | Freightliner | M2 106 | 6x6 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | KCY** | 154 | 52000 | 0 | Truck |
| 95 | 2011 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | AB1** | 154 | 35000 | 0 | Truck |
| 96 | 2011 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 97 | 2011 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 98 | 2011 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 99 | 2010 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC2** | 154 | 33000 | 0 | Truck |
| 100 | 2010 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 101 | 2010 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19000 | 0 | Truck |
| 102 | 2010 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 103 | 2010 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 104 | 2010 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 105 | 2010 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 106 | 2010 | Freightliner | M2 106 | 6x6 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | KCY** | 154 | 52000 | 0 | Truck |
| 107 | 2010 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 108 | 2010 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 109 | 2010 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 110 | 2009 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 111 | 2009 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19000 | 0 | Truck |
| 112 | 2009 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 113 | 2009 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 114 | 2009 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 115 | 2009 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 116 | 2009 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 117 | 2009 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 118 | 2008 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 154 | 19000 | 0 | Truck |
| 119 | 2008 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 154 | 19000 | 0 | Truck |
| 120 | 2008 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 154 | 35000 | 0 | Truck |
| 121 | 2008 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 154 | 52000 | 0 | Truck |
| 122 | 2008 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 154 | 50000 | 0 | Truck |
| 123 | 2008 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 154 | 52000 | 0 | Truck |
| 124 | 2008 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | AC3** | 154 | 35000 | 0 | Truck |
| 125 | 2008 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 154 | 35000 | 0 | Truck |
| 126 | 2008 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 154 | 33000 | 0 | Truck |
| 127 | 2008 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCY** | 154 | 35000 | 50000 | Truck |
| 128 | 2007 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 138 | 19501 | 0 | Truck |
| 129 | 2007 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 138 | 16000 | 0 | Truck |
| 130 | 2007 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCX** | 150 | 33000 | 0 | Truck |
| 131 | 2007 | Freightliner | M2 106 | 4x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | DCY** | 150 | 35000 | 0 | Truck |
| 132 | 2007 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 150 | 52000 | 0 | Truck |
| 133 | 2007 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 150 | 52000 | 0 | Truck |
| 134 | 2007 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 150 | 33000 | 0 | Truck |
| 135 | 2007 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 150 | 26001 | 0 | Truck |
| 136 | 2007 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 150 | 35000 | 0 | Truck |
| 137 | 2007 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCX** | 150 | 26001 | 0 | Truck |
| 138 | 2006 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 138 | 19501 | 0 | Truck |
| 139 | 2006 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 138 | 16000 | 0 | Truck |
| 140 | 2006 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HC3** | 150 | 52000 | 0 | Truck |
| 141 | 2006 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCY** | 150 | 52000 | 0 | Truck |
| 142 | 2006 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | HCX** | 150 | 33000 | 0 | Truck |
| 143 | 2006 | Freightliner | M2 106 | 8x4 M2 Series 106'' BBC Conv Chs-Cab w/Air Brakes | MCY** | 150 | 52000 | 0 | Truck |
| 144 | 2006 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 150 | 33000 | 0 | Truck |
| 145 | 2005 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 138 | 16000 | 0 | Truck |
| 146 | 2005 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 138 | 19501 | 0 | Truck |
| 147 | 2005 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | HC3** | 138 | 48000 | 0 | Truck |
| 148 | 2005 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | HCX** | 138 | 33000 | 0 | Truck |
| 149 | 2005 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | HCY** | 138 | 48000 | 0 | Truck |
| 150 | 2005 | Freightliner | M2 106 | 8x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | MCY** | 138 | 48000 | 0 | Truck |
| 151 | 2005 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 138 | 26001 | 0 | Truck |
| 152 | 2005 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 138 | 35000 | 0 | Truck |
| 153 | 2005 | Freightliner | M2 106V | 4x2 M2 Series 106'' BBC Conv Tractor w/Dual Hyd ABS Brakes | BCX** | 138 | 26001 | 0 | Truck |
| 154 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | ACY** | 138 | 35000 | 0 | Truck |
| 155 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | ACX** | 138 | 26001 | 0 | Truck |
| 156 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 138 | 21000 | 0 | Truck |
| 157 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 138 | 16000 | 0 | Truck |
| 158 | 2004 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Tractor w/ABS Air Brakes | BCX** | 138 | 26001 | 0 | Truck |
| 159 | 2004 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | HCX** | 138 | 33000 | 0 | Truck |
| 160 | 2004 | Freightliner | M2 106 | 6x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | HCY** | 138 | 48000 | 0 | Truck |
| 161 | 2004 | Freightliner | M2 106 | 8x4 M2 Series 106'' BBC Conv Chs-Cab w/ABS Air Brakes | MCY** | 138 | 48000 | 0 | Truck |
| 162 | 2003 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACV** | 138 | 16000 | 0 | Truck |
| 163 | 2003 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACW** | 138 | 26000 | 0 | Truck |
| 164 | 2003 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACX** | 138 | 33000 | 0 | Truck |
| 165 | 2003 | Freightliner | M2 106 | 4x2 M2 Series 106'' BBC Conv Chs-Cab w/Dual Hyd ABS Brakes | ACY** | 138 | 35000 | 0 | Truck |
