Truck Blue Book - Price Digest
About Us | Help | Terms Of Use | Privacy Statement | Contact Us
Home | Sign up for special offers | Login
Truck

The Truck Blue Book - Subscribe Now!
Since 1933, few business tools have delivered as consistently as The Truck Blue Book®. Subscribe now to see actual values instead of a . For over 70 years, The Truck Blue Book® has served as the benchmark for comprehensive commercial vehicle identification and valuations. The database identifies twenty years of medium and heavy duty commercial truck values, VIN identifiers, component specifications, optional equipment, mileage, GVW/GCW and MSRP. Click here for more information.

Search Results

Your search for Make "ford" Model "f250" returned 93 matches.

Showing Results 1 - 93 of 93 | View All
1 | 2 | 3 | 4

Matching Models (93)
Year Make Model Description VIN WB GVW GCW
1 2014 Ford F250 F250 4x2 Chassis & Cab Super Duty *F2A* 137 9800 0 Truck
2 2014 Ford F250 F250 4x2 Chassis & Crew Cab Super Duty *W2A* 172 9400 0 Truck
3 2014 Ford F250 F250 4x2 Chassis & SuperCab Super Duty *X2A* 158 9400 0 Truck
4 2014 Ford F250 F250 4x4 Chassis & Cab Super Duty *F2B* 137 9400 0 Truck
5 2014 Ford F250 F250 4x4 Chassis & Crew Cab Super Duty *W2B* 172 9600 0 Truck
6 2014 Ford F250 F250 4x4 Chassis & Super Cab Super Duty *X2B* 158 9400 0 Truck
7 2013 Ford F250 F250 4x2 Chassis & Cab Super Duty *F2A* 137 9800 0 Truck
8 2013 Ford F250 F250 4x2 Chassis & Crew Cab Super Duty *W2A* 172 9400 0 Truck
9 2013 Ford F250 F250 4x2 Chassis & SuperCab Super Duty *X2A* 158 9400 0 Truck
10 2013 Ford F250 F250 4x4 Chassis & Cab Super Duty *F2B* 137 9400 0 Truck
11 2013 Ford F250 F250 4x4 Chassis & Crew Cab Super Duty *W2B* 172 9600 0 Truck
12 2013 Ford F250 F250 4x4 Chassis & Super Cab Super Duty *X2B* 158 9400 0 Truck
13 2012 Ford F250 F250 4x2 Chassis & Cab Super Duty *F2A* 137 9800 0 Truck
14 2012 Ford F250 F250 4x2 Chassis & Crew Cab Super Duty *W2A* 172 9400 0 Truck
15 2012 Ford F250 F250 4x2 Chassis & SuperCab Super Duty *X2A* 158 9400 0 Truck
16 2012 Ford F250 F250 4x4 Chassis & Cab Super Duty *F2B* 137 9400 0 Truck
17 2012 Ford F250 F250 4x4 Chassis & Crew Cab Super Duty *W2B* 172 9600 0 Truck
18 2012 Ford F250 F250 4x4 Chassis & Super Cab Super Duty *X2B* 158 9400 0 Truck
19 2011 Ford F250 F250 4x2 Chassis & Cab Super Duty *F2A* 137 9800 0 Truck
20 2011 Ford F250 F250 4x2 Chassis & Crew Cab Super Duty *W2A* 172 9400 0 Truck
21 2011 Ford F250 F250 4x2 Chassis & SuperCab Super Duty *X2A* 158 9400 0 Truck
22 2011 Ford F250 F250 4x4 Chassis & Cab Super Duty *F2B* 137 9400 0 Truck
23 2011 Ford F250 F250 4x4 Chassis & Crew Cab Super Duty *W2B* 172 9600 0 Truck
24 2011 Ford F250 F250 4x4 Chassis & Super Cab Super Duty *X2B* 158 9400 0 Truck
25 2010 Ford F250SD F250 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
26 2010 Ford F250SD F250 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
27 2010 Ford F250SD F250 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 9000 0 Truck
28 2010 Ford F250SD F250 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
29 2010 Ford F250SD F250 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
30 2010 Ford F250SD F250 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
31 2009 Ford F250SD F250 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
32 2009 Ford F250SD F250 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
33 2009 Ford F250SD F250 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 9000 0 Truck
34 2009 Ford F250SD F250 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
35 2009 Ford F250SD F250 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
36 2009 Ford F250SD F250 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
37 2008 Ford F250SD F250 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
38 2008 Ford F250SD F250 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
39 2008 Ford F250SD F250 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 9000 0 Truck
40 2008 Ford F250SD F250 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
41 2008 Ford F250SD F250 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
42 2008 Ford F250SD F250 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
43 2007 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
44 2007 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
45 2007 Ford F250SD F250 Series 4x2 Chs & Super Cab Conventional Super Duty *X20* 142 9000 0 Truck
46 2007 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
47 2007 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
48 2007 Ford F250SD F250 Series 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
49 2006 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
50 2006 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
51 2006 Ford F250SD F250 Series 4x2 Chs & Super Cab Conventional Super Duty *X20* 142 9000 0 Truck
52 2006 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
53 2006 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
54 2006 Ford F250SD F250 Series 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
55 2005 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
56 2005 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 9200 0 Truck
57 2005 Ford F250SD F250 Series 4x2 Chs & Super Cab Conventional Super Duty *X20* 142 9000 0 Truck
58 2005 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 9000 0 Truck
59 2005 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 9400 0 Truck
60 2005 Ford F250SD F250 Series 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 9200 0 Truck
61 2004 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
62 2004 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 8800 0 Truck
63 2004 Ford F250SD F250 Series 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 8800 0 Truck
64 2004 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 8800 0 Truck
65 2004 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 8800 0 Truck
66 2004 Ford F250SD F250 Series 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 8800 0 Truck
67 2003 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
68 2003 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 156 8800 0 Truck
69 2003 Ford F250SD F250 Series 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 8800 0 Truck
70 2003 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 8800 0 Truck
71 2003 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 156 8800 0 Truck
72 2003 Ford F250SD F250 Series 4x4 Chs & Super Cab Conventional Super Duty *X21* 142 8800 0 Truck
73 2002 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
74 2002 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 142 8800 0 Truck
75 2002 Ford F250SD F250 Series 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 8800 0 Truck
76 2002 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 8800 0 Truck
77 2002 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 142 8800 0 Truck
78 2002 Ford F250SD F250 Series 4x4 Chs & SuperCab Conventional Super Duty *X21* 142 8800 0 Truck
79 2001 Ford F250SD F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
80 2001 Ford F250SD F250 Series 4x2 Chs & Crew Cab Conventional Super Duty *W20* 142 8800 0 Truck
81 2001 Ford F250SD F250 Series 4x2 Chs & SuperCab Conventional Super Duty *X20* 142 8800 0 Truck
82 2001 Ford F250SD F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 8800 0 Truck
83 2001 Ford F250SD F250 Series 4x4 Chs & Crew Cab Conventional Super Duty *W21* 142 8800 0 Truck
84 2001 Ford F250SD F250 Series 4x4 Chs & SuperCab Conventional Super Duty *X21* 142 8800 0 Truck
85 2000 Ford F250 F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 7700 0 Truck
86 2000 Ford F250 F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
87 2000 Ford F250 F250 Series 4x2 Chs & SuperCab Conventional Super Duty *X20* 137 8800 0 Truck
88 2000 Ford F250 F250 Series 4x4 Chs & Cab Conventional Super Duty *F25* 137 7700 0 Truck
89 2000 Ford F250 F250 Series 4x4 Chs & Cab Conventional Super Duty *F27* 137 8800 0 Truck
90 1999 Ford F250 F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 7700 0 Truck
91 1999 Ford F250 F250 Series 4x2 Chs & Cab Conventional Super Duty *F20* 137 8800 0 Truck
92 1999 Ford F250 F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 7700 0 Truck
93 1999 Ford F250 F250 Series 4x4 Chs & Cab Conventional Super Duty *F21* 137 8800 0 Truck

Showing Results 1 - 93 of 93 | View All
1 | 2 | 3 | 4