Truck Blue Book - Price Digest
About Us | Help | Terms Of Use | Privacy Statement | Contact Us
Home | Sign up for special offers | Login
Truck

The Truck Blue Book - Subscribe Now!
Since 1933, few business tools have delivered as consistently as The Truck Blue Book®. Subscribe now to see actual values instead of a . For over 70 years, The Truck Blue Book® has served as the benchmark for comprehensive commercial vehicle identification and valuations. The database identifies twenty years of medium and heavy duty commercial truck values, VIN identifiers, component specifications, optional equipment, mileage, GVW/GCW and MSRP. Click here for more information.

Search Results

Your search for Make "ford" Model "e350" returned 131 matches.

Showing Results 1 - 131 of 131 | View All
1 | 2 | 3 | 4 | 5 | 6

Matching Models (131)
Year Make Model Description VIN WB GVW GCW
1 2014 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 176 12500 0 Truck
2 2014 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 9600 0 Truck
3 2014 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 11500 0 Truck
4 2014 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *S3H* 138 9600 0 Truck
5 2014 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 *E3K* 176 12500 0 Truck
6 2014 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 138 11500 0 Truck
7 2013 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 176 12500 0 Truck
8 2013 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 11500 0 Truck
9 2013 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 158 11500 0 Truck
10 2013 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *S3H* 138 9600 0 Truck
11 2013 Ford E350 E350 Econoline Commercial Cutaway 4x2 Super Duty *E3E* 138 9500 0 Truck
12 2013 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 *E3K* 158 12500 0 Truck
13 2013 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 *E3K* 176 12500 0 Truck
14 2013 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 138 11500 0 Truck
15 2012 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 176 12500 0 Truck
16 2012 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 9600 0 Truck
17 2012 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 11500 0 Truck
18 2012 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *S3H* 138 9600 0 Truck
19 2012 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 138 9600 0 Truck
20 2012 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 176 11000 0 Truck
21 2011 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 176 12500 0 Truck
22 2011 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 9600 0 Truck
23 2011 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 11500 0 Truck
24 2011 Ford E350 E350 Econoline Commercial Cutaway 4x2 Compact Front Section *S3H* 138 9600 0 Truck
25 2011 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 138 9600 0 Truck
26 2011 Ford E350 E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 176 11000 0 Truck
27 2010 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 176 12500 0 Truck
28 2010 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 9600 0 Truck
29 2010 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E3F* 138 11500 0 Truck
30 2010 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *S3H* 138 9600 0 Truck
31 2010 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 138 9600 0 Truck
32 2010 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E3K* 176 11000 0 Truck
33 2009 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
34 2009 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
35 2009 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
36 2009 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
37 2009 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
38 2008 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
39 2008 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
40 2008 Ford E350SD E350 Econoline Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
41 2008 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
42 2008 Ford E350SD E350 Econoline Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
43 2007 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
44 2007 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
45 2007 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
46 2007 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
47 2007 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
48 2006 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
49 2006 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
50 2006 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
51 2006 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
52 2006 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
53 2005 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
54 2005 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
55 2005 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
56 2005 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
57 2005 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
58 2004 Ford E350SD E350 Econoline Series 4x2 Cab & Chassis *C35* 138 11000 0 Truck
59 2004 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
60 2004 Ford E350SD E350 Econoline Series Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
61 2004 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 138 9600 0 Truck
62 2004 Ford E350SD E350 Econoline Series Commercial Stripped Chassis 4x2 Compact Front Section *E39* 176 11000 0 Truck
63 2003 Ford E350 Econoline Series 4x2 Chassis Cab, DRW *C35* 0 0 0 Truck
64 2003 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 9200 0 Truck
65 2003 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 10100 0 Truck
66 2003 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 0 0 Truck
67 2003 Ford E350SD Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 138 9600 0 Truck
68 2003 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
69 2003 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 10001 0 Truck
70 2003 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 10700 0 Truck
71 2003 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
72 2002 Ford E350 Econoline Series 4x2 Chassis Cab, DRW *C35* 0 0 0 Truck
73 2002 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 0 0 Truck
74 2002 Ford E350 Econoline Series 4x2 Van *E34* 138 9200 0 Truck
75 2002 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 9200 0 Truck
76 2002 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section (Dual Rear Wheels Included.) *E30* 138 10100 0 Truck
77 2002 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 0 0 Truck
78 2002 Ford E350SD Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 138 9200 0 Truck
79 2002 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 8200 0 Truck
80 2002 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 9200 0 Truck
81 2001 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 8200 0 Truck
82 2001 Ford E350 Econoline Series 4x2 Van *E34* 0 8200 0 Truck
83 2001 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 9200 0 Truck
84 2001 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section(Dual Rear Wheels Included.) *E30* 138 10100 0 Truck
85 2001 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 9200 0 Truck
86 2001 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 9200 0 Truck
87 2001 Ford E350SD Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 138 10000 0 Truck
88 2001 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 9600 0 Truck
89 2001 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 10000 0 Truck
90 2001 Ford E350SD Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 158 11500 0 Truck
91 2000 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 9200 0 Truck
92 2000 Ford E350 Econoline Series 4x2 Van *E34* 0 8200 0 Truck
93 2000 Ford E350 Econoline Series Commercial Stripped Chs 4x2 Compact *E39* 176 10100 0 Truck
94 2000 Ford E350 Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 138 9200 0 Truck
95 2000 Ford E350 Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 8200 0 Truck
96 2000 Ford E350 Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 9200 0 Truck
97 2000 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 9200 0 Truck
98 2000 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section (Dual Rear Wheels Included.) *E30* 138 10100 0 Truck
99 2000 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 9200 0 Truck
100 2000 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 9200 0 Truck
101 1999 Ford E350 Econoline Series 4x2 Commercial Cutaway *E37* 138 9200 0 Truck
102 1999 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 0 0 Truck
103 1999 Ford E350 Econoline Series 4x2 Van *E34* 0 9500 0 Truck
104 1999 Ford E350 Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 138 9200 0 Truck
105 1999 Ford E350 Econoline Series Commercial Stripped Chs 4x2 Compact Front Section *E39* 176 10100 0 Truck
106 1999 Ford E350 Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 8200 0 Truck
107 1999 Ford E350 Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section *E35* 138 9200 0 Truck
108 1999 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section *E30* 138 9200 0 Truck
109 1999 Ford E350 Econoline Series Super Duty RV Cutaway 4x2 Compact Front Section(Dual Rear Wheels Included.) *E30* 138 10100 0 Truck
110 1999 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 0 0 Truck
111 1999 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 0 0 Truck
112 1998 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 10000 0 Truck
113 1998 Ford E350 Econoline Series 4x2 Van *E34* 0 10000 0 Truck
114 1998 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 12500 0 Truck
115 1998 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 12500 0 Truck
116 1997 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 9400 0 Truck
117 1997 Ford E350 Econoline Series 4x2 Van *E34* 0 9500 0 Truck
118 1997 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 8600 0 Truck
119 1997 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 8600 0 Truck
120 1996 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 9300 0 Truck
121 1996 Ford E350 Econoline Series 4x2 Van *E34* 0 9400 0 Truck
122 1996 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 8550 0 Truck
123 1996 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 8550 0 Truck
124 1995 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 9300 0 Truck
125 1995 Ford E350 Econoline Series 4x2 Van *E34* 0 9400 0 Truck
126 1995 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 9400 0 Truck
127 1995 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 9300 0 Truck
128 1994 Ford E350 Econoline Series 4x2 Extended Van *S34* 0 9300 0 Truck
129 1994 Ford E350 Econoline Series 4x2 Van *E34* 0 9400 0 Truck
130 1994 Ford E350SD Econoline Series 4x2 Club Wagon MPV, IV or Bus *E31* 0 8700 0 Truck
131 1994 Ford E350SD Econoline Series 4x2 Extended Club Wagon MPV, IV or Bus *S31* 0 8800 0 Truck

Showing Results 1 - 131 of 131 | View All
1 | 2 | 3 | 4 | 5 | 6