Truck Blue Book - Price Digest
About Us | Help | Terms Of Use | Privacy Statement | Contact Us
Home | Sign up for special offers | Login
Truck

The Truck Blue Book - Subscribe Now!
Since 1933, few business tools have delivered as consistently as The Truck Blue Book®. Subscribe now to see actual values instead of a . For over 70 years, The Truck Blue Book® has served as the benchmark for comprehensive commercial vehicle identification and valuations. The database identifies twenty years of medium and heavy duty commercial truck values, VIN identifiers, component specifications, optional equipment, mileage, GVW/GCW and MSRP. Click here for more information.

Search Results

Your search for Make "ford" Model "650" returned 122 matches.

Showing Results 1 - 122 of 122 | View All
1 | 2 | 3 | 4 | 5

Matching Models (122)
Year Make Model Description VIN WB GVW GCW
1 2014 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6F* 194 26000 0 Truck
2 2014 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6G* 194 26000 0 Truck
3 2014 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6F* 194 26000 0 Truck
4 2014 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6G* 194 26000 0 Truck
5 2014 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Air Brakes *W6G* 194 26000 0 Truck
6 2014 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Hydraulic Brakes *W6F* 194 26000 0 Truck
7 2014 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Air Brakes *X6G* 203 26000 0 Truck
8 2014 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 203 26000 0 Truck
9 2014 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 203 26000 0 Truck
10 2013 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6F* 194 27000 0 Truck
11 2013 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6G* 194 28000 0 Truck
12 2013 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6G* 194 26000 0 Truck
13 2013 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Air Brakes *W6G* 194 26000 0 Truck
14 2013 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Hydraulic Brakes *W6F* 194 26000 0 Truck
15 2013 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Air Brakes *X6G* 203 26000 0 Truck
16 2013 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 203 26000 0 Truck
17 2013 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 203 26000 0 Truck
18 2013 Ford F650 F650 XL 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6F* 194 26000 0 Truck
19 2012 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6F* 158 26000 0 Truck
20 2012 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6G* 158 26000 0 Truck
21 2012 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6F* 158 22000 0 Truck
22 2012 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6G* 158 22000 0 Truck
23 2012 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Air Brakes *W6G* 194 26000 0 Truck
24 2012 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Hydraulic Brakes *W6F* 194 22000 0 Truck
25 2012 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Air Brakes *X6G* 179 26000 0 Truck
26 2012 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
27 2012 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
28 2011 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6F* 158 26000 0 Truck
29 2011 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Air Brakes *F6G* 158 26000 0 Truck
30 2011 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6F* 158 22000 0 Truck
31 2011 Ford F650 F650 4x2 Chassis & Cab Super Duty w/Hydraulic Brakes *F6G* 158 22000 0 Truck
32 2011 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Air Brakes *W6G* 194 26000 0 Truck
33 2011 Ford F650 F650 4x2 Chassis & Crew Cab Super Duty w/Hydraulic Brakes *W6F* 194 22000 0 Truck
34 2011 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Air Brakes *X6G* 179 26000 0 Truck
35 2011 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
36 2011 Ford F650 F650 4x2 Chassis & Super Cab Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
37 2010 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F6F* 158 26000 0 Truck
38 2010 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F6G* 158 26000 0 Truck
39 2010 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F6F* 158 22000 0 Truck
40 2010 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F6G* 158 22000 0 Truck
41 2010 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W6G* 194 26000 0 Truck
42 2010 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W6F* 194 22000 0 Truck
43 2010 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Air Brakes *X6G* 179 26000 0 Truck
44 2010 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
45 2010 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X6F* 179 22000 0 Truck
46 2009 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
47 2009 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 22000 0 Truck
48 2009 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
49 2009 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F66* 158 26000 0 Truck
50 2009 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 22000 0 Truck
51 2009 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F66* 158 22000 0 Truck
52 2009 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
53 2009 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X65* 179 22000 0 Truck
54 2009 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X66* 179 22000 0 Truck
55 2008 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
56 2008 Ford F650SD F650 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 22000 0 Truck
57 2008 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
58 2008 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F66* 158 26000 0 Truck
59 2008 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 22000 0 Truck
60 2008 Ford F650SD F650 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F66* 158 22000 0 Truck
61 2008 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
62 2008 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X65* 179 22000 0 Truck
63 2008 Ford F650SD F650 4x2 Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X66* 179 22000 0 Truck
64 2007 Ford F650SD F650 Series 4x2 BBC Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X65* 179 22000 0 Truck
65 2007 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
66 2007 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 22000 0 Truck
67 2007 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
68 2007 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 22000 0 Truck
69 2007 Ford F650SD F650 Series 4x2 Chs & Super Cab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
70 2006 Ford F650SD F650 Series 4x2 BBC Chs & Super Cab Conventional Super Duty w/Hydraulic Brakes *X65* 179 22000 0 Truck
71 2006 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
72 2006 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 22000 0 Truck
73 2006 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
74 2006 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F66* 158 26000 0 Truck
75 2006 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 22000 0 Truck
76 2006 Ford F650SD F650 Series 4x2 Chs & Super Cab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
77 2005 Ford F650SD F650 Series 4x2 BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 22000 0 Truck
78 2005 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
79 2005 Ford F650SD F650 Series 4x2 Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 22000 0 Truck
80 2005 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
81 2005 Ford F650SD F650 Series 4x2 Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 22000 0 Truck
82 2005 Ford F650SD F650 Series 4x2 Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
83 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
84 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
85 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
86 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 25950 0 Truck
87 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
88 2004 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 26000 0 Truck
89 2004 Ford F650SD F650 Series Super CrewZer 4x2 Conventional Superduty Crewcab *W67* 194 23000 43000 Truck
90 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
91 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
92 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
93 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 25950 0 Truck
94 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
95 2003 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 17500 0 Truck
96 2003 Ford F650SD F650 Series Super CrewZer 4x2 Conventional Superduty Crewcab *W67* 194 23000 43000 Truck
97 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
98 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
99 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
100 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 30000 0 Truck
101 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/ Hydraulic Brakes *X65* 179 26000 0 Truck
102 2002 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
103 2002 Ford F650SD F650 Series Super CrewZer 4x2 Conventional Superduty Crewcab *W67* 194 23000 43000 Truck
104 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
105 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
106 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
107 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 26000 0 Truck
108 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
109 2001 Ford F650SD F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 26000 0 Truck
110 2001 Ford F650SD F650 Series Super CrewZer 4x2 Conventional Superduty Crewcab *W67* 194 23000 43000 Truck
111 2000 Ford F650 F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
112 2000 Ford F650 F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
113 2000 Ford F650 F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
114 2000 Ford F650 F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 26000 0 Truck
115 2000 Ford F650 F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
116 2000 Ford F650 F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 26000 0 Truck
117 1999 Ford F650 F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Air Brakes *W65* 194 26000 0 Truck
118 1999 Ford F650 F650 Series 4x2 110" BBC Chs & Crew Cab Conventional Super Duty w/Hydraulic Brakes *W65* 194 26000 0 Truck
119 1999 Ford F650 F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Air Brakes *F65* 158 26000 0 Truck
120 1999 Ford F650 F650 Series 4x2 110" BBC Chs & Cab Conventional Super Duty w/Hydraulic Brakes *F65* 158 26000 0 Truck
121 1999 Ford F650 F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Air Brakes *X65* 179 26000 0 Truck
122 1999 Ford F650 F650 Series 4x2 110" BBC Chs & SuperCab Conventional Super Duty w/Hydraulic Brakes *X65* 179 26000 0 Truck

Showing Results 1 - 122 of 122 | View All
1 | 2 | 3 | 4 | 5