Search ResultsYour search for Make "dodge" Model "4500" returned 52 matches. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matching Models (52) | |||||||||
| Year | Make | Model | Description | VIN | WB | GVW | GCW | ||
| 1 | 2014 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKA* | 145 | 16000 | 26000 | Truck |
| 2 | 2014 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKB* | 145 | 16000 | 26000 | Truck |
| 3 | 2014 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKC* | 145 | 16000 | 26000 | Truck |
| 4 | 2014 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKD* | 145 | 16000 | 26000 | Truck |
| 5 | 2014 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *RKE* | 173 | 16000 | 26000 | Truck |
| 6 | 2014 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *RKF* | 173 | 16000 | 26000 | Truck |
| 7 | 2014 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLA* | 145 | 16000 | 26000 | Truck |
| 8 | 2014 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLB* | 145 | 16000 | 26000 | Truck |
| 9 | 2014 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLC* | 145 | 16000 | 26000 | Truck |
| 10 | 2014 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLD* | 145 | 16000 | 26000 | Truck |
| 11 | 2014 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *RLE* | 173 | 16000 | 26000 | Truck |
| 12 | 2014 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *RLF* | 173 | 16000 | 26000 | Truck |
| 13 | 2013 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKA* | 145 | 16000 | 26000 | Truck |
| 14 | 2013 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKB* | 145 | 16000 | 26000 | Truck |
| 15 | 2013 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKC* | 145 | 16000 | 26000 | Truck |
| 16 | 2013 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *RKD* | 145 | 16000 | 26000 | Truck |
| 17 | 2013 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *RKE* | 173 | 16000 | 26000 | Truck |
| 18 | 2013 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *RKF* | 173 | 16000 | 26000 | Truck |
| 19 | 2013 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLA* | 145 | 16000 | 26000 | Truck |
| 20 | 2013 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLB* | 145 | 16000 | 26000 | Truck |
| 21 | 2013 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLC* | 145 | 16000 | 26000 | Truck |
| 22 | 2013 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *RLD* | 145 | 16000 | 26000 | Truck |
| 23 | 2013 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *RLE* | 173 | 16000 | 26000 | Truck |
| 24 | 2013 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *RLF* | 173 | 16000 | 26000 | Truck |
| 25 | 2012 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *DKA* | 145 | 16000 | 26000 | Truck |
| 26 | 2012 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *DKB* | 0 | 16000 | 26000 | Truck |
| 27 | 2012 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *DKC* | 0 | 16000 | 26000 | Truck |
| 28 | 2012 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *DKD* | 0 | 16000 | 26000 | Truck |
| 29 | 2012 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *DKE* | 173 | 16000 | 26000 | Truck |
| 30 | 2012 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *DKF* | 0 | 16000 | 26000 | Truck |
| 31 | 2012 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *DLA* | 145 | 16000 | 26000 | Truck |
| 32 | 2012 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *DLB* | 0 | 16000 | 26000 | Truck |
| 33 | 2012 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *DLC* | 0 | 16000 | 26000 | Truck |
| 34 | 2012 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *DLD* | 0 | 16000 | 26000 | Truck |
| 35 | 2012 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *DLE* | 173 | 16000 | 26000 | Truck |
| 36 | 2012 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *DLF* | 0 | 16000 | 26000 | Truck |
| 37 | 2011 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *A6E* | 145 | 16000 | 26000 | Truck |
| 38 | 2011 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *A6C* | 165 | 16000 | 26000 | Truck |
| 39 | 2011 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *U6E* | 145 | 16000 | 26000 | Truck |
| 40 | 2011 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *U6C* | 165 | 16000 | 26000 | Truck |
| 41 | 2010 | Dodge | 4500 | Ram 4500 4x2 Cab & Chassis | *C6E* | 145 | 16000 | 0 | Truck |
| 42 | 2010 | Dodge | 4500 | Ram 4500 4x2 Crew Cab & Chassis | *C6G* | 165 | 16000 | 0 | Truck |
| 43 | 2010 | Dodge | 4500 | Ram 4500 4x4 Cab & Chassis | *D6E* | 145 | 16000 | 0 | Truck |
| 44 | 2010 | Dodge | 4500 | Ram 4500 4x4 Crew Cab & Chassis | *D6G* | 165 | 16000 | 0 | Truck |
| 45 | 2009 | Dodge | 4500 ST | Ram 4500 4x2 Cab & Chassis | *C66* | 145 | 16000 | 0 | Truck |
| 46 | 2009 | Dodge | 4500 ST | Ram 4500 4x2 Quad Cab & Chassis | *D68* | 165 | 16000 | 0 | Truck |
| 47 | 2009 | Dodge | 4500 ST | Ram 4500 4x4 Cab & Chassis | *D66* | 145 | 16000 | 0 | Truck |
| 48 | 2009 | Dodge | 4500 ST | Ram 4500 4x4 Quad Cab & Chassis | *D68* | 165 | 16000 | 0 | Truck |
| 49 | 2008 | Dodge | 4500 ST | Ram 4500 4x2 Cab & Chassis | *C66* | 145 | 16000 | 0 | Truck |
| 50 | 2008 | Dodge | 4500 ST | Ram 4500 4x2 Quad Cab & Chassis | *C68* | 165 | 16000 | 0 | Truck |
| 51 | 2008 | Dodge | 4500 ST | Ram 4500 4x4 Cab & Chassis | *D66* | 145 | 16000 | 0 | Truck |
| 52 | 2008 | Dodge | 4500 ST | Ram 4500 4x4 Quad Cab & Chassis | *D68* | 165 | 16000 | 0 | Truck |
