Select a Configuration
Please choose the configuration that most closely matches your vehicle
| VIN | Wheelbase | GVW | GCW | |
|---|---|---|---|---|
| Econoline Series 4x2 Club Wagon MPV, IV or Bus | *E31* | 0 | 0 | N/A |
| Econoline Series Commercial Stripped Chs 4x2 Compact Front Section | *E39* | 138 | 9600 | N/A |
| Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section | *E35* | 138 | 9600 | N/A |
| Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section | *E35* | 138 | 10700 | N/A |
| Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section | *E35* | 138 | 10001 | N/A |
| Econoline Series Super Duty Commercial Cutaway 4x2 Compact Front Section | *E35* | 158 | 11500 | N/A |
